Technical Specification | |
Voltage/ Hertz | 220-240/ 50-60 |
Total capacity | 18.2 cu ft. |
Freezer capacity | 3.7 cu ft. |
System Features | |
100% frost free | Yes |
Energy rating | A |
Climate class | T |
Reversible doors | Yes |
Galvanized steel cabinet | Yes |
2 Adjustable and 2 fixed rollers | Yes |
Adaptive defrost control | Yes |
Approval | CE,TUV |
Door color | White |
Cabinet color | White |
Refrigerator Features | |
Refrigerator selves | 2 FW adjustable wire |
Deli drawer | Yes |
Crispers | 2 |
Crisper cover | glass |
Humidity control | Yes-Side |
Refrigerator door shelves | 3 Full racks |
Covered dairy compartment | Yes |
Tall bottle retainers/ Door snugger | 1 / 1 |
Freezer Features | |
Freezer shelves | Movable mini shelf |
Ice trays | 2 |
Freezer door Shelves | 2 Racks |
Dimension and Weight | |
Unit Dimension | 65”H x 30”W x 29.8”D (1651 x762 x759mm) |
Unit weight | 190 Lb. (86kg) |
Shipping Dimension | 67.5”H x 30.5”W x 32”D (1715 x 765 x 813mm) |
Shipping weight | 205 Lb. (93kg) |
Unit Dimension: | 65”H x 30”W x 29.8”D |
Unit Weight: | 190 Lb. (86kg) |
Shipping Dimension: | 67.5”H x 30.5”W x 32”D |
Shipping Weight: | 205 Lb. (93kg) |
Product Type: | North American Top Mount Refrigerator |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.