Unit Dimension: | 41.43"H x 17.16"W x 14.20"D |
Unit Weight: | 95.7 Lb |
Technical Specification | PLF14 FAY |
Volt | 220 |
Hertz | 50 |
Performance (litres of cold water / hour) | |
At 27ºC inlet water, 32ºC ambient | 53.2 litres per hour |
Refrigerant type | R134a |
Refrigerant charge | 135g |
Power consumption | 370 Watt |
Dimensions (H x W x D) | 105 cm x 43.5 cm x 36 cm |
Weight | 43.5 kg |
Optional Accessories(NOT INCLUDED) | |
026551-002 | 12000 Bubbler Valve |
8983 | Bubbler Valve Gasket |
9281 | Friction Washer |
026655-002 | Drain Screw |
26416 | Condenser Shroud |
028965-005 | Top |
026630-005 | Top Screw |
028706-001 | Gasket (Under Top) |
18050 | Waste Gasket |
026067-001 | Precooler or Waste Assembly |
028742-001 | Insulated Cooling Tank Assembly |
028660-001 | Cooling Tank Insulation (RH) |
028661-001 | Cooling Tank Insulation (LH) |
18456 | Utility Cover - Painted |
18480 | Utility Cover - Stainless Steel |
027040-007 | Cold Control |
19743 | Condenser |
17978 | Relay |
17977 | Overload |
018379-002 | Base |
026540-005 | Service Cord |
027256-002 | Compressor (Includes Items 28 & 29) |
22977 | Fan Blade |
027354-009 | Fan Motor |
17557 | Fan Motor Bracket |
019403-001 | Side Panel - Painted |
019403-002 | Side Panel - Stainless Steel |
018385-001 | Front Panel - Painted |
018385-003 | Front Panel - Stainless Steel |
18384 | Rear Panel - Painted |
18479 | Rear Panel - Stainless Steel |
026110-001 | Shelf Assembly |
028701-002 | Bubbler Spud |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.