Technical Specification | MS170FS | |
TYPE | Top Mount | |
NET CAPACITY | Total(L/cu.ft) | 170/6.0 |
Freezer(L/cu.ft) | 50/1.8 | |
Refrigerator(L/cu.ft) | 120/4.2 | |
PERFORMANCE | Climate Class | ST |
Energy Class | / | |
GENERAL FEATURES | Color | Sliver |
Finishing | Silver cabinet with Stainless steel Door | |
Flush Back Design | Yes | |
Reversible Door | Yes | |
Adjustable Leg | Yes | |
Handle | Recessed | |
Key/Lock | Yes | |
Temp. Control | Mechanical | |
Defrosting | Automatic | |
Refrigerant | R134a | |
REFRIGERATOR COMPARTMENT | Shelf (Material ) | Glass |
Interior Lamp | Yes | |
Vegetable Crisper | PS | |
Vegetable Crisper Cover | Glass | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
2L Bottle Rack | Yes | |
FREEZER COMPARTMENT | Star Rating | *** |
Freezer Shelf | Glass | |
Ice Maker (Automatic/ Twist/ Normal) | Normal Freezer compartment with ice trays | |
Door Rack(Transparent/Opaque/Simple) | Transparent | |
DIMENSIONS | Width:mm (Net/Packing) | 545/580 |
Depth:mm (Net/Packing) | 659/687 | |
Height:mm (Net/Packing) | 1275/1327 | |
WEIGHT | Kg (Net / Gross) | 47/53 |
Unit Dimension: | 49-3/4"H x 21.5"W x 23"D |
Unit Weight: | 103Lb. |
Shipping Weight: 117 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.