Technical Specification MS36SPHCR | Unit | Value | |
Power Supply | Rated Voltage | V | 230 |
Rated Frequency | Hz | 50 | |
Phases | 1 | ||
Power Supply Mode | Outdoor | ||
Cooling Capacity | W | 9360 | |
Heating Capacity | W | 9960 | |
Cooling Power Input | W | 2674 | |
Heating Power Input | W | 2930 | |
Cooling Power Current | A | 11.90 | |
Heating Power Current | A | 12.90 | |
Rated Input | W | 3600 | |
Rated Current | A | 18.40 | |
Air Flow Volume(SH/H/M/L/SL) | m3/h | -/1400/1200/1050/- | |
Dehumidifying Volume | L/h | 3.5 | |
EER | W/W | 3.50 | |
COP | W/W | 3.40 | |
SEER | W/W | / | |
HSPF | W/W | / | |
Application Area | m2 | 46-70 | |
Indoor Unit | Fan Type | Cross-flow | |
Diameter Length(DXL) | mm | 108X522.7 | |
Fan Motor Cooling Speed(SH/H/ML/SL) | r/min | -/1400/1250/1070/- | |
Fan Motor Heating Speed(SH/H/ML/SL) | r/min | -/1400/1250/1070/- | |
Output of Fan Motor | W | 60 | |
Fan Motor RLA | A | 0.52 | |
Fan Motor Capacitor | μF | 3 | |
Input of Heater | W | / | |
Evaporator Form | Aluminum Fin-copper Tube | ||
Pipe Diameter | mm | φ7 | |
Row-fin Gap | mm | 2-1.5 | |
Coil Length (LXDXW) | mm | 1074/381/25.4 | |
Swing Motor Model | MP24BA | ||
Output of Swing Motor | W | 1.5 | |
Fuse | A | 5 | |
Sound Pressure Level (SH/H/M/L/SL) | dB (A) | -/54/50/46/- | |
Sound Power Level (SH/H/M/L/SL) | dB (A) | -/64/60/56/- | |
Dimension (WXHXD) | mm | 1350/326/253 | |
Dimension of Carton Box (L/W/H) | mm | 1438/418/343 | |
Dimension of Package(L/W/H) | mm | 1441/421/358 | |
Net Weight | kg | 20 | |
Gross Weight | kg | 27 | |
Outdoor | Compressor Oil | POE | |
Compressor Type | Scroll | ||
L.R.A. | A | 98.00 | |
Compressor RLA | A | 14.10 | |
Compressor Power Input | W | 2940 | |
Overload Protector |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.