Technical Specification | |
Voltage/ Hertz | 220-240/ 50-60 |
Total capacity | 20.5 cu ft. |
Freezer capacity | 4.9 cu ft. |
System Features | |
100% frost free | Yes |
Energy rating | A |
Climate class | T |
Reversible doors | Yes |
Galvanized steel cabinet | Yes |
2 Adjustable and 2 fixed rollers | Yes |
Adaptive defrost control | Yes |
Approval | CE,TUV |
Door color | Glossy white |
Cabinet color | white |
Precision seal gaskets | Yes |
Refrigerator Features | |
Refrigerator selves | 2 FW adjustable wire |
Crispers | 2 |
Crisper cover | glass |
Humidity control | Yes-Side |
Refrigerator door shelves | 2 Large white bins |
1 Rack | |
Covered dairy compartment | Yes |
Tall bottle retainers/ Door snugger | 0 / 1 |
Freezer Features | |
Freezer shelves | 1 Adjustable |
Ice tray shelf | Yes |
Ice trays | 2 |
Freezer door Shelves | 2 Racks |
Dimension and Weight | |
Unit Dimension | 68”H x 30”W x 31.7”D (1727 x762 x807mm) |
Unit weight | 205Lb. (93kg) |
Shipping Dimension | 70”H x 30.25”W x 33.5”D (1778 x 768 x 851mm) |
Shipping weight | 220Lb. (100kg) |
Unit Dimension: | 68”H x 30”W x 31.7”D |
Unit Weight: | 205Lb. (93kg) |
Shipping Dimension: | 70”H x 30.25”W x 33.5”D |
Shipping Weight: | 220Lb. (100kg) |
Product Type: | North American Top Mount Refrigerator |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.