Unit Dimension: | 64.12”H x 28.45”W x 29.43”D |
Unit Weight: | 176 Lb. |
Capacity: | 16.3 Cu. Ft. |
Product Type: | Top Mount Refrigerators |
Technical Specification | FGTG18V7CW |
Voltage | 220-240 |
Hertz | 50/60 |
Net Height (cm) | 162.5 |
Net Width (cm) | 72.1 |
Net Depth (cm) | 74.6 |
Gross Weight (Kg) | 86.0 |
Net Weight (Kg) | 80.0 |
Liter Capacity | 462 ISO gross |
Adaptive Defrost Control | Yes |
PrecisionTemp Managed Air Flow | Yes |
Full Cycle Airflow | No |
Meter-Miser Compressor | Yes |
Never Clean Condenser | Yes |
Dynamic Condenser | No |
Quiet Zone Sound Package | Yes |
Frost Free | Yes |
Galvanized Steel Cabinet | Yes |
Reversible Doors | Yes |
Sliding Glass Shelves | 3 |
Fixed Glass Shelves | 1 |
Snack Drawer | Yes |
Humidity Controlled Crisper | 2 |
Fixed Door Bins | 1 |
Door Racks | 2 |
Tall Bottle Retainers | 2 |
Door Snugger | 2 |
Covered Dairy Compartment | 1 |
Ice Tray Shelf with Trays & Bucket | Yes |
Optional Ice Maker Kit | Yes |
Freezer Door Racks | 2 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.