Technical specification | |
RPM | 1200 |
Radio Frequency | Yes |
Voltage protection | Yes |
Power supply | 220-240 Volt/ 50-Hz |
Washer | |
Program selector dial | 14 |
Wash performance | 0.98 |
Water consumption | 64.00 |
Capacity | 7.0 kg |
Energy (kWh) | 1.03 |
Thermal fusing on Heating Element | Yes |
Fast Unbalance Control System | Yes |
Spin option | Yes |
Options | Pre-wash/ economy |
Quick wash lightly soiled clothes | Yes |
Delay Start | Yes |
Status light | Yes |
Start/pause | Yes |
Dryer | |
Capacity | 5.0 kg |
Energy (kwh) | 4.56 |
Time control knob | Yes |
Temperature selection | Yes |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.