Product Specification:
Unit Dimension: | 64.5"H x 32"W x 26.5"D |
Unit Weight: | 214 Lb. |
Shipping Dimension: | 68.7"H x 35"W x 31.5"D |
Product Type: | Upright Freezer |
Accessories: | OPTIONAL: The stainless steel trim kit (ALLFRZKIT) makes the upright freezer look like a built-in unit with top and bottom grills and site trim. |
Technical Specification | MUFD17V9G |
Voltage | 220-240 |
Hertz | 50 /60 |
Net Capacity (L/cu ft ) | 473 / 16.7 |
Euro Energy Rating | A |
Climate Class | T |
Door Swing | Left |
Easy Care Real Stainless Steel | Yes |
Approvals | TUV, CE, RoHS |
Door Color | Stainless Steel (S) |
Cabinet Color | Black |
Features | |
Defrost Type | Frost Free |
Dynamic Condenser | Yes |
Storage Baskets | 2 |
Door Racks | 3 Full width Fixed 2 Tilt Out |
Storage Shelves | 3 Cantilever Glass |
Adjustable Temperature Control | Yes |
Interior Light | Yes |
Lock with Pop Out Key | No |
Power-On-Light | Yes |
Textured Steel | Yes |
Unit Dimension & Weight | |
Height (mm/in) | 1638 / 64.5 |
Width (mm/in) | 813 / 32 |
Depth (mm /in) | 673 / 26.5 |
Net Weight (kg/lb) | 97 / 214 |
Shipping Dimension & Weight | |
Height (mm/in) | 1727 / 68.7 |
Width (mm/in) | 889 / 35 |
Depth (mm /in) | 800 / 31.5 |
Gross Weight (kg/lb) | 106 / 225 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.