Unit Dimension: | 34.0"H x 23.9"W x 24.4"D |
Capacity: | 6.1 Cu. Ft. |
Product Type: | Compact and Slim Refrigerators |
Technical Specification | 61AR |
Volt | 230 |
Hertz | 50 |
Capacity | 6.1 Cu. Ft. |
Temperature Range | |
Refrigerant | 33˚ to 52˚ F |
Freezer | N/A |
Beverage Section | N/A |
Wine Section | N/A |
Storage Capacity | |
Refrigerator (Cu. Ft.) | 6.1 |
Freezer (Cu. Ft.) | N/A |
Ice | N/A |
Beverage Section (12oz) | N/A |
Wine Section (Bottles) | N/A |
Defrost | |
Auto | Yes |
Manual | N/A |
Frost Free | N/A |
Door Features | |
Glass | Optional |
Accepts ¼” Custom Panel | STD |
Field Reversible | STD |
In-Door Shelves | STD |
Flat Liner | Optional |
Options | |
Casters | Optional |
Door Lock (Lock not Available on Door that accept ¼ “ Panels ) | Optional |
Shelves | Glass |
Handle | STD |
Leveling Legs | STD |
Interior Light | STD |
Stainless Door Panel | Optional |
Dimension | |
Height | 34” |
Width | 23⅞” |
Depth | 24⅜” |
Shipping Weight | 120 Lb. |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.