Technical Specification | |
Voltage | 220-240V |
Hertz | 50/60HZ |
AHAM Net Capacity (liters) | 581 (20.5 Cu. Ft.) |
ISO Gross Capacity(liters) | 575 (20.3 Cu. Ft.) |
ISO Frozen Food Capacity(liters) | 139 (4.9 Cu. Ft.) |
ISO Fresh Food Capacity (liters) | 442 (15.6 Cu. Ft.) |
Crisper Humidity Control | Yes- Front |
Refrigerator Shelves | 1 FW Glass Adj Slide & Hide, 1 FW Glass 1 FW Glass fixed Crisper Cover |
Leveling Feet | 2 Adjustable and 2 Fixed Rollers |
Refrigerator Door Storage | 3 Adj Bins, 1 Adj Left Over Bin, 1 Fixed FW Bin |
Freezer Shelves | 1 Adj FW Wire with Slide-Out Basket |
Ice Trays | 2 |
Freezer Door Storage | 1 FW Bin, 1 FW Wire Tilt Out Bin |
Crisper | 2 |
Lighting | Incandescent |
Door Color | Coated Stainless Steel |
Cabinet Color | Silver Mist |
Color | Coated Stainless Steel |
Climate Class | T |
Freezer Star Rating | 4 Star |
Euro Energy Rating | A+ |
Refrigerant | R134a |
Approval | CE, SASO, TUV, GS |
Weight and Dimension | |
Unit Weight | 93 Kg/ 205.03 Lb. |
Unit Dimension(cm) | 68.2”H x 29.6”W x 31.5”D (1732x751.8x800.1 mm) |
Shipping Weight | 100 Kg/ 220.4 Lb. |
Shipping Dimension (cm) | 70”H x 30.2”W x 33.5”D (1778x767x850.9 mm) |
Container Loading 20'/40'/40'HC | 20/42/52 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.