![]() | ![]() |
Unit Dimension: | 34”H x 30”W x 24.2”D |
Capacity: | 8 Cu. Ft. |
Product Type: | Compact and Slim Refrigerators |
Technical Specification | 80RF |
Volt | 230 |
Hertz | 50 |
Capacity | 8 Cu. Ft. |
Temperature Range | |
Refrigerant | 33˚ to 45˚ F |
Freezer | 10˚ to 29˚ F |
Beverage Section | N/A |
Wine Section | N/A |
Storage Capacity | |
Refrigerator (Cu. Ft.) | 7.2 |
Freezer (Cu. Ft.) | .73 |
Ice | 12 Trays |
Beverage Section (12oz) | N/A |
Wine Section (Bottles) | N/A |
Defrost | |
Auto | N/A |
Manual | Yes |
Frost Free | N/A |
Door Features | |
Glass | N/A |
Accepts ¼” Custom Panel | N/A |
Field Reversible | STD |
In-Door Shelves | STD |
Flat Liner | Optional |
Options | |
Casters | N/A |
Door Lock (Lock not Available on Door that accept ¼ “ Panels ) | Optional |
Shelves | Wire |
Handle | STD |
Leveling Legs | STD |
Interior Light | STD |
Stainless Door Panel | Optional |
Dimension | |
Height | 34” |
Width | 29⅞” |
Depth | 24⅛” |
Shipping Weight | 135 Lb. |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedFor all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.